Receipts and Payments
| WCT - NDTV : SAVE OUR TIGER CAMPAIGN ("SOTC") RECEIPTS & PAYMENTS ACCOUNT AS ON 31.03.2012 |
| RECEIPTS | AMOUNT ( |
|---|---|
| Donations received through Save our Tigers Campaign (1) | 1,99,37,910 |
| Donation from Hemendra Kothari (2) | 2,50,00,000 |
| Bank Interest | 9,29,545 |
| TOTAL | 4,58,67,455 |
| PAYMENTS | AMOUNT ( |
| Payment made for acquisition of the following (3) | |
| Mahindra Bolero Camper (40 nos.) | 1,98,21,264 |
| Mahindra Thar (1 nos.) | 4,75,194 |
| Modification of Mahindra Bolero Camper (31 nos.) | 44,33,355 |
| Hero Honda Splendor Motorcycle (93 nos.) | 42,10,771 |
| Survival Kit | 26,96,661 |
| Motorola Walkie-Talkie (165 nos.) | 15,01,548 |
| Portable Genset (41 nos.) | 6,94,192 |
| GPS Tracker (30 nos.) | 4,50,000 |
| Torches & Accessories (251 nos.) | 5,29,588 |
| Handheld Search Light (32 nos.) | 4,48,000 |
| GPS Handheld Set (41 nos.) | 4,41,900 |
| Immobilization Kit (31 nos.) | 2,94,694 |
| Baffle Board (186 nos.) | 2,61,144 |
| Binocular (41 nos.) | 1,43,500 |
| Emergency Medical Kit (40 nos.) | 1,44,000 |
| Registration Charges for Vehicle (Pench Tiger Reserve, M.P) | 61,935 |
| Stretcher (40 nos.) | 3,58,800 |
| Registration Charges for Vehicle (Satpuda Tiger Reserve) | 61,935 |
| Megaphone (41 nos.) | 1,20,442 |
| Injury Proof Jacket (6 nos.) | 3,70,423 |
| Warehousing /Packing/Cartonisation of RRU Items | 2,21,761 |
| Registration Charges for Vehicle (Panna Tiger Reserve) | 1,24,506 |
| Helmets- (Anti Riot) (186 nos.) | 7,72,747 |
| Sony Digital Camera (41 nos.) | 3,40,000 |
| Rope,Pulley & Carabiner (132 nos.) | 2,37,600 |
| Transportation charges for delivering RRU Items | 13,97,000 |
| Symbols & Title Designing - Making & Printing of Symbols | 1,77,409 |
| Speed Boat (2 nos.) | 31,05,366 |
| Trap Cage (12 nos.) | 13,16,250 |
| Bank Charges | 579 |
| TOTAL | 4,52,12,564 |
| Excess of Receipt Over Payments | 6,54,892 |
| Balance in Bank A/C No. 00011450000548 of HDFC Bank * | 8,53,395 |
- Donations are accepted as per MOU. This also includes amount realised on auction of item offered by celebrities
- This amount represents donation received from entities owned by Shri Hemendra Kothari
- This includes advances paid to suppliers.
* The balance amount will be utilized for transportation of RRUs including boats
| For Gunderia & Company Chartered Accountants |
Wildlife Conservation Trust Trustees |
| P.P.SAGAR Auditors M.No.35587 Date:10/04/2012 Place: Mumbai |


